Saison 1973/1974
Nationalliga A
1. | FCZ | 26 | 20 | 5 | 1 | 67:20 | 45 | Meister |
2. | Grasshoppers | 26 | 12 | 9 | 5 | 41:27 | 33 | |
3. | Servette FC | 26 | 12 | 8 | 6 | 49:35 | 32 | |
4. | Winterthur | 26 | 13 | 6 | 7 | 42:29 | 32 | |
5. | Basel | 26 | 13 | 3 | 10 | 57:39 | 29 | |
6. | Young Boys | 26 | 10 | 8 | 8 | 52:38 | 28 | |
7. | Neuchâtel Xamax | 26 | 10 | 6 | 10 | 38:38 | 26 | |
8. | Lausanne-Sports | 26 | 9 | 8 | 9 | 45:48 | 26 | |
9. | St. Gallen | 26 | 10 | 5 | 11 | 38:48 | 25 | |
10. | Sion | 26 | 5 | 12 | 9 | 24:31 | 22 | Cupsieger |
11. | Chênois | 26 | 7 | 8 | 11 | 30:48 | 22 | |
12. | Lugano | 26 | 4 | 9 | 13 | 20:44 | 17 | |
13. | La Chaux-de-Fonds | 26 | 3 | 10 | 13 | 28:51 | 16 | Absteiger |
14. | Chiasso | 26 | 2 | 7 | 17 | 18:53 | 11 | Absteiger |
Internationaler Fussballcup (IFC)
1. | FCZ | 6 | 3 | 2 | 1 | 15:9 | 8 | |
2. | Slavia Praha | 6 | 3 | 1 | 2 | 9:7 | 7 | |
3. | AS Nancy | 6 | 2 | 1 | 3 | 7:13 | 5 | |
4. | Norrköping | 6 | 1 | 2 | 3 | 12:14 | 4 |