Saison 1978/1979
Nationalliga A: Finalrunde
1. | Servette FC | 10 | 10 | 0 | 0 | 23:5 | 35 | Double-Gewinner |
2. | FCZ | 10 | 6 | 1 | 3 | 19:14 | 29 | |
3. | Grasshoppers | 10 | 3 | 3 | 4 | 11:13 | 23 | |
4. | St. Gallen | 10 | 2 | 3 | 5 | 8:11 | 20 | |
5. | Young Boys | 10 | 1 | 4 | 5 | 5:17 | 19 | |
6. | Basel | 10 | 2 | 1 | 7 | 18:24 | 18 | |
inkl. halbierte Punkte aus der Qualifikation |
Nationalliga A: Qualifikationsrunde
1. | FCZ | 22 | 13 | 6 | 3 | 51:19 | 32 | |
2. | Servette FC | 22 | 12 | 6 | 4 | 56:23 | 30 | |
3. | Grasshoppers | 22 | 9 | 9 | 4 | 35:24 | 27 | |
4. | Basel | 22 | 10 | 6 | 6 | 36:29 | 26 | |
5. | St. Gallen | 22 | 11 | 4 | 7 | 39:34 | 26 | |
6. | Young Boys | 22 | 11 | 4 | 7 | 34:34 | 26 | |
7. | Neuchâtel Xamax | 22 | 8 | 8 | 6 | 42:33 | 24 | |
8. | Chênois | 22 | 8 | 6 | 8 | 30:32 | 22 | |
9. | Lausanne-Sports | 22 | 6 | 3 | 13 | 28:40 | 15 | |
10. | Chiasso | 22 | 5 | 3 | 14 | 20:46 | 13 | |
11. | Nordstern | 22 | 2 | 8 | 12 | 19:44 | 12 | |
12. | Sion | 22 | 3 | 5 | 14 | 20:52 | 11 | |
1–6: Finalrunde |
Internationaler Fussballcup (IFC)
1. | Malmö FF | 6 | 5 | 1 | 0 | 11:3 | 11 | |
2. | FCZ | 6 | 3 | 0 | 3 | 6:7 | 6 | |
3. | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 10:10 | 4 | |
4. | First Vienna | 6 | 1 | 1 | 4 | 6:13 | 3 |